<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Medical Technology</title>
	<atom:link href="http://latestmedicaltechnology.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://latestmedicaltechnology.net</link>
	<description></description>
	<lastBuildDate>Wed, 10 Feb 2010 11:10:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New blood biomarker to predict cancer spread</title>
		<link>http://latestmedicaltechnology.net/diagnostics/new-blood-biomarker-to-predict-cancer-spread/</link>
		<comments>http://latestmedicaltechnology.net/diagnostics/new-blood-biomarker-to-predict-cancer-spread/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:10:38 +0000</pubDate>
		<dc:creator>Lightning</dc:creator>
				<category><![CDATA[Developmental stage]]></category>
		<category><![CDATA[Diagnostics]]></category>

		<guid isPermaLink="false">http://latestmedicaltechnology.net/diagnostics/new-blood-biomarker-to-predict-cancer-spread/</guid>
		<description><![CDATA[Recent research came up with a new blood biomarker that has a high accuracy of predicting the spread of prostate cancer to other parts of the body through the lymph nodes. Such spreading of cancer cells are usually not detected by conventional imaging methods like CT scans. This new blood test measures the level of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://biomarker.cdc.go.kr"><img src='http://latestmedicaltechnology.net/wp-content/uploads/2008/03/bio.thumbnail.jpg' alt='bio.jpg' /></a>Recent research came up with a new blood biomarker that has a high accuracy of predicting the spread of prostate cancer to other parts of the body through the lymph nodes. Such spreading of cancer cells are usually not detected by conventional imaging methods like CT scans. This new blood test measures the level of endoglin, a plasma biomarker which was also studied to predict the spread of colon and breast cancer. </p>
<p>The levels of endoglin in the blood were associated with increased risk of cancer cells spreading to the lymph nodes. Each 1ng/mL increase of plasma endoglin increases the risk of cancer spread by 17 percent. </p>
<p>(<a href="http://www.sciencedaily.com/releases/2008/02/080227121833.htm">source</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://latestmedicaltechnology.net/diagnostics/new-blood-biomarker-to-predict-cancer-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Technology in Hearing Aids</title>
		<link>http://latestmedicaltechnology.net/hearing-technology/latest-technology-in-hearing-aid/</link>
		<comments>http://latestmedicaltechnology.net/hearing-technology/latest-technology-in-hearing-aid/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 11:35:15 +0000</pubDate>
		<dc:creator>Lightning</dc:creator>
				<category><![CDATA[Hearing Technology]]></category>

		<guid isPermaLink="false">http://latestmedicaltechnology.net/hearing-technology/latest-technology-in-hearing-aid/</guid>
		<description><![CDATA[
Siemens, one of the leaders in hearing technology, introduced one of their most advanced hearing devices.
Meet Artis 2 Â– Â“helping people with hearing loss fully appreciate all that life has to offerÂ”. Artis 2 is a smart little device that learns the wearer&#8217;s volume preference, so that it adjusts automatically while it is being worn. [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://latestmedicaltechnology.net/wp-content/uploads/2007/11/artis-2.thumbnail.jpg' alt='artis-2.jpg' /></p>
<p><strong><a href="http://www.siemens-hearing.com/hearing_aids/consumerHome.aspx">Siemens</a></strong>, one of the leaders in hearing technology, introduced one of their most advanced hearing devices.</p>
<p>Meet <strong>Artis 2</strong> Â– Â“helping people with hearing loss fully appreciate all that life has to offerÂ”. Artis 2 is a smart little device that learns the wearer&#8217;s volume preference, so that it adjusts automatically while it is being worn. Artis 2 actually records and stores hearing aid use data so your hearing health professional can access the data for quick adjustments as needed. This tiny little device is so smart, it utilizes wireless technology. Yes, both ear pieces can communicate with each other wirelessly.</p>
<p>The Artis 2 can also differentiate between sound and just plain noise by upping the volume on speech while reducing background din. The screeching feedback problems have also been reduced digitally with feedback cancellation.</p>
<p>Whew. All this high technology packed in one tiny device!</p>
<p>(<a href="http://www.healthyhearing.com/hearing_library/article_content.asp?article_id=785">Source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://latestmedicaltechnology.net/hearing-technology/latest-technology-in-hearing-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinal Cord Injury, Stem Cell and Nanotechnology</title>
		<link>http://latestmedicaltechnology.net/developmental-stage/spinal-cord-injury-stem-cell-and-nanotechnology/</link>
		<comments>http://latestmedicaltechnology.net/developmental-stage/spinal-cord-injury-stem-cell-and-nanotechnology/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 11:06:27 +0000</pubDate>
		<dc:creator>zahflo</dc:creator>
				<category><![CDATA[Developmental stage]]></category>

		<guid isPermaLink="false">http://latestmedicaltechnology.net/developmental-stage/spinal-cord-injury-stem-cell-and-nanotechnology/</guid>
		<description><![CDATA[
Scar tissues develop around a spinal cord injury, blocking neuron fibers that are supposed to repair the damaged site. Researchers from Northwestern University developed a nano-engineered gel that prevents the formation of scar tissue, allowing neuron stem cells to penetrate the inured site and grow nerve fibers. The gel also instructs stem cells to produce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rehabmed.ualberta.ca"><img src='http://latestmedicaltechnology.net/wp-content/uploads/2008/04/rehab.thumbnail.jpg' alt='rehab.jpg' /></a><br />
Scar tissues develop around a spinal cord injury, blocking neuron fibers that are supposed to repair the damaged site. Researchers from Northwestern University developed a nano-engineered gel that prevents the formation of scar tissue, allowing neuron stem cells to penetrate the inured site and grow nerve fibers. The gel also instructs stem cells to produce myelin, instead of producing scar tissues. </p>
<p>This technology has shown positive results with mice experiments. A mice that has spinal cord injury was able to use their hind legs in walking six weeks after being injected with the gel. Although not all treatments in mice works in humans, there is still a possibility that it could work. </p>
<p>(<a href="http://www.sciencedaily.com/releases/2008/04/080402114819.htm">source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://latestmedicaltechnology.net/developmental-stage/spinal-cord-injury-stem-cell-and-nanotechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-surgical heart valve replacement</title>
		<link>http://latestmedicaltechnology.net/developmental-stage/non-surgical-heart-valve-replacement/</link>
		<comments>http://latestmedicaltechnology.net/developmental-stage/non-surgical-heart-valve-replacement/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:03:05 +0000</pubDate>
		<dc:creator>zahflo</dc:creator>
				<category><![CDATA[Developmental stage]]></category>

		<guid isPermaLink="false">http://latestmedicaltechnology.net/developmental-stage/non-surgical-heart-valve-replacement/</guid>
		<description><![CDATA[
Patients with congenital heart disease will have a chance at a treatment without a major open heart surgery. Cardiologists at the Rush University Medical Center has developed a minimally-invasive transcatheter valve replacement. Patients involved in a clinical trial had this implant, and are presently recovering. This gives hope to patients that would otherwise undergo multiple [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adultcardiac.stanford.edu"><img src='http://latestmedicaltechnology.net/wp-content/uploads/2008/04/heart.thumbnail.jpg' alt='heart.jpg' /></a></p>
<p>Patients with congenital heart disease will have a chance at a treatment without a major open heart surgery. Cardiologists at the Rush University Medical Center has developed a minimally-invasive transcatheter valve replacement. Patients involved in a clinical trial had this implant, and are presently recovering. This gives hope to patients that would otherwise undergo multiple open heart surgeries. The valve replacement procedure uses a bovine pericardial heart valve that is compressed into a balloon as small as a pencil, threaded from a major vein in the leg into the circulatory system, and is deployed across the pulmonary valve. </p>
<p>The US Food and Drug Administration conditionally approved the trial in 2007.</p>
<p>(<a href="http://www.sciencedaily.com/releases/2008/04/080418105524.htm">source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://latestmedicaltechnology.net/developmental-stage/non-surgical-heart-valve-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Fake Leg</title>
		<link>http://latestmedicaltechnology.net/information/real-fake-leg/</link>
		<comments>http://latestmedicaltechnology.net/information/real-fake-leg/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:34:00 +0000</pubDate>
		<dc:creator>zahflo</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://latestmedicaltechnology.net/uncategorized/real-fake-leg/</guid>
		<description><![CDATA[
Prosthetic legs have evolved to lightweight and more â€œuser friendlyâ€. The old prosthetics were designed just to allow patients to stand with â€œboth legsâ€, but walking and climbing the stairs were difficult, and running was impossible. Then â€œbendableâ€ prosthetics were developed. Now a prosthetic that looks like the real thing gives people who lost their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fdrcenter.com"><img src='http://latestmedicaltechnology.net/wp-content/uploads/2008/05/leg.thumbnail.jpg' alt='leg.jpg' /></a></p>
<p>Prosthetic legs have evolved to lightweight and more â€œuser friendlyâ€. The old prosthetics were designed just to allow patients to stand with â€œboth legsâ€, but walking and climbing the stairs were difficult, and running was impossible. Then â€œbendableâ€ prosthetics were developed. Now a prosthetic that looks like the real thing gives people who lost their legs a better chance to live normal lives, and wear clothes that they otherwise would not wear with the old cyborg-like prosthetics. </p>
<p>One particular design was called LISA, which stood for lightweight, inconspicuous, shapely and active. Running is now possible, and women can even wear shoes with heels, as the ankles can be adjusted with a button.</p>
<p><a href="http://www.thebostonchannel.com/health/5305027/detail.html">(source)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://latestmedicaltechnology.net/information/real-fake-leg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiroCam: The New Endroscopy</title>
		<link>http://latestmedicaltechnology.net/information/mirocam-the-new-endroscopy/</link>
		<comments>http://latestmedicaltechnology.net/information/mirocam-the-new-endroscopy/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 07:15:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://latestmedicaltechnology.net/uncategorized/mirocam-the-new-endroscopy/</guid>
		<description><![CDATA[
Take anyone who has undergone Endroscopy and he would tell you the difficulties he experienced as he swallowed the flexible or rigid cable â€” which, of course, can be a source of infection, over-sedation, and, worst, the harming of various body organs.  The answer?  The wireless capsule camera (which also has other names [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://latestmedicaltechnology.net/"><img src="/wp-content/uploads/scraped/91.jpg" alt="91.jpg"/></a>
<p>Take anyone who has undergone Endroscopy and he would tell you the difficulties he experienced as he swallowed the flexible or rigid cable â€” which, of course, can be a source of infection, over-sedation, and, worst, the harming of various body organs.  The answer?  The wireless capsule camera (which also has other names such as â€œPillCam,â€ â€œvideo pill,â€ â€œSayaka,â€ or â€œEndocapsuleâ€ that enables one to view and see areas that the old-fashioned endoscopes have failed to display. This capsule traverses the path of the intestines after a patient takes it in through the mouth. Although it indeed takes a longer time to provide images, the ones it produces are clearer and of better quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestmedicaltechnology.net/information/mirocam-the-new-endroscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETRI&#8217;s new mobile sensor system for Senior Citizens</title>
		<link>http://latestmedicaltechnology.net/news-and-updates/etri%e2%80%99s-new-mobile-sensor-system-for-senior-citizens/</link>
		<comments>http://latestmedicaltechnology.net/news-and-updates/etri%e2%80%99s-new-mobile-sensor-system-for-senior-citizens/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 07:19:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://latestmedicaltechnology.net/news-and-updates/etri%e2%80%99s-new-mobile-sensor-system-for-senior-citizens/</guid>
		<description><![CDATA[
A mobile phone sensor system for the senior citizens have been developed by Koreaâ€™s Electronics and Telecommunications Research Institute. With this new system, family members, doctors and nurses can be quickly informed about the situation of the elderly. Through GPS technology that links the hospitalâ€™s computer to the sensor carried on the patientâ€™s belt.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailywireless.org/page/385/"><img src="/wp-content/uploads/scraped/95.jpg" alt="95.jpg"/></a>
<p>A mobile phone sensor system for the senior citizens have been developed by Koreaâ€™s Electronics and Telecommunications Research Institute. With this new system, family members, doctors and nurses can be quickly informed about the situation of the elderly. Through GPS technology that links the hospitalâ€™s computer to the sensor carried on the patientâ€™s belt.  The computer automatically calls the phone of the patient to check if the person is hurt. The sensor detects sudden movements like a fall or bumping into something.  Studies are being undergone so that the product will be put under the operation of mobile phone companies so that any signal from the sensor can then be sent to any mobile phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestmedicaltechnology.net/news-and-updates/etri%e2%80%99s-new-mobile-sensor-system-for-senior-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filtering the Blood of Infectious Bacteria/Viruses</title>
		<link>http://latestmedicaltechnology.net/information/filtering-the-blood-of-infectious-bacteriaviruses/</link>
		<comments>http://latestmedicaltechnology.net/information/filtering-the-blood-of-infectious-bacteriaviruses/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 13:33:43 +0000</pubDate>
		<dc:creator>Lightning</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://latestmedicaltechnology.net/?p=143</guid>
		<description><![CDATA[Called the HemoPurifier. it is a machine similar to a dialisis machine that uses filters to take out viruses and bacteria from the blood, which can be used for extreme cases of infection. The filter consists of tiny fibers that have active filtering abilities, attracting specific bugs (viruses and bacteria) to lessen their numbers to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn3.google.com/images?q=tbn:4PCjpTWLkavmdM:http://www.ivanhoe.com/images/ivanhoe/storyimages/2007_02/15460_5.jpg" alt="" />Called the <a href="http://denguefeverinformation.com">HemoPurifier</a>. it is a machine similar to a dialisis machine that uses filters to take out viruses and bacteria from the blood, which can be used for extreme cases of infection. The filter consists of tiny fibers that have active filtering abilities, attracting specific bugs (viruses and bacteria) to lessen their numbers to a manageable level that is controllable through regular drug treatment. The device works by drawing blood from an artery, then filtering it through the mesh of fibers that attracts the bugs that are to be removed thus extending the life of people who have severe infections.<br />
The key is the filters that are treated with specific agents that are able to attract specific bugs, one filter for the AIDS virus, another for Flu and so on and so forth. The whole blood volume circulates through the filter once every eight minutes and full treatment can take as little as a month with each round taking an hour or so to complete. This breakthrough can allow better treatment of such deadly diseases such as ebola and other highly contagious bugs that are currently killing more people each and every year.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestmedicaltechnology.net/information/filtering-the-blood-of-infectious-bacteriaviruses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmonella Has Sweet Tooth</title>
		<link>http://latestmedicaltechnology.net/information/salmonella-has-sweet-tooth/</link>
		<comments>http://latestmedicaltechnology.net/information/salmonella-has-sweet-tooth/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:15:25 +0000</pubDate>
		<dc:creator>Lightning</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://latestmedicaltechnology.net/?p=141</guid>
		<description><![CDATA[Salmonella has been responsible for many cases of food poisoning the world over and is the bacteria responsible for the recent peanut butter, tomato and other food stuffs that were making headlines. Contamination of foodstuff with this nasty bacterium results in extreme diarrhea, vomiting and more serious effects, with death possible for those with weak [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn1.google.com/images?q=tbn:vMM1VzlQAbSwcM:http://blogs.citypages.com/blotter/salmonellasquare.jpg" alt="" />Salmonella has been responsible for many cases of <a href="http://healthcare101blog.com">food poisoning</a> the world over and is the bacteria responsible for the recent peanut butter, tomato and other food stuffs that were making headlines. Contamination of foodstuff with this nasty bacterium results in extreme diarrhea, vomiting and more serious effects, with death possible for those with weak immune systems. Researchers in the UK have identified a possible weak point by which to attack the deadly bacteria, it&#8217;s sweet tooth. As it turns out, the bacteria feeds on the sugar glucose as it infects its host using it to fuel it&#8217;s nasty abilities. Using this weakness, it would be possible to spike the glucose with something that can kill the bacterium and eventually a treatment system that would eliminate the threat from this nasty bugs that though considered to be not that lethal, kills millions the world over each and every year.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestmedicaltechnology.net/information/salmonella-has-sweet-tooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Imaging Technology &#8211; Boon or Bane</title>
		<link>http://latestmedicaltechnology.net/information/medical-imaging-technology-boon-or-bane/</link>
		<comments>http://latestmedicaltechnology.net/information/medical-imaging-technology-boon-or-bane/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:15:16 +0000</pubDate>
		<dc:creator>Lightning</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://latestmedicaltechnology.net/?p=137</guid>
		<description><![CDATA[The many discoveries and breakthrough technologies in the field of medical imaging has made the world a healthier place, or is it. Seems with all the available imaging technologies that abound, people are getting more than their fair share of radiation which unfortunately is part of all imaging technology, yes even MRI&#8217;s and other imaging [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://latestmedicaltechnology.net/wp-content/uploads/2009/05/medicalimaging.jpg" alt="medicalimaging" title="medicalimaging" width="131" height="80" class="alignleft size-full wp-image-138" />The many discoveries and breakthrough technologies in the field of medical imaging has made the world a healthier place, or is it. Seems with all the available imaging technologies that abound, people are getting more than their fair share of radiation which unfortunately is part of all <a href="http://latestmedicalbreakthroughs.com/">imaging technology</a>, yes even MRI&#8217;s and other imaging technologies that use radio frequencies. People have a maximum allowable limit when it comes to radiation  which is actually all over the place and is part of daily life. But the advent of these imaging technologies have made them more accessible to most people who don;t seem to be paying attention to many warnings or set dosage limits which can influence health and diseases profoundly.<span id="more-137"></span><br />
These technologies have become a whole lot safer and are using only a fraction of the energy compared to previous scanners yet they are still more concentrated than the background radiation we are exposed to everyday and in so concentrated doses, scientists are raising the alarm of them becoming too convenient. Medical facilities need to recover costs when ti comes to these devices for they do cost a lot of money that places commercial interests surface more. Statistics have shown that scans, MRI&#8217;s and other imaging technologies have been ill used, prescribed for cases that could have used less hazardous techniques or even without them. Doctors use them to confirm suspicions that they knew all along even when they knew they were exposing patients to unnecessary doses of radiation.<br />
Do you really need a scan that has been prescribed for you, best ask another doctor so you get a second opinion. When in doubt, ask questions regarding the aim of the requested scan or imaging procedure for remember, you are asked to sign a waiver form signifying your intent to allow the said scan to take place and with that, you decide whether you need it or not. </p>
]]></content:encoded>
			<wfw:commentRss>http://latestmedicaltechnology.net/information/medical-imaging-technology-boon-or-bane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
