<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Medical Technology</title>
	<atom:link href="http://latestmedicaltechnology.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://latestmedicaltechnology.net</link>
	<description></description>
	<lastBuildDate>Sat, 05 Mar 2011 03:58:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Medical breakthrough for heart repair</title>
		<link>http://latestmedicaltechnology.net/heart/medical-breakthrough-for-heart-repair/</link>
		<comments>http://latestmedicaltechnology.net/heart/medical-breakthrough-for-heart-repair/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 03:57:07 +0000</pubDate>
		<dc:creator>Lightning</dc:creator>
				<category><![CDATA[heart]]></category>
		<category><![CDATA[John Christy]]></category>
		<category><![CDATA[medical breakthrough]]></category>

		<guid isPermaLink="false">http://latestmedicaltechnology.net/?p=282</guid>
		<description><![CDATA[In a medical breakthrough a man’s heart was saved through the use of a breakthrough medical technology. The man, John Christy, is the first person in the United States to undergo this procedure. The new procedure utilizes stem cells in helping repair the arteries all throughout a person’s body. Christy was suffering from coronary artery [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://latestmedicaltechnology.net/wp-content/uploads/2011/03/heart.jpg"><img src="http://latestmedicaltechnology.net/wp-content/uploads/2011/03/heart.jpg" alt="" title="heart" width="172" height="103" class="alignleft size-full wp-image-283" /></a><br />
In a medical breakthrough a man’s heart was saved through the use of a breakthrough medical technology. The man, <a href="http://www.wndu.com/mmm/headlines/115214734.html">John Christy</a>, is the first person in the United States to undergo this procedure. The new procedure utilizes stem cells in helping repair the arteries all throughout a person’s body.<br />
Christy was suffering from coronary artery disease at a very advanced stage. What was done to him was to insert his own specific stem cells into his body during a CABG surgery. The stem cells are used to grow new blood vessels in the heart. This is a revolutionary procedure that can save millions of lives when it is further developed and become widely available.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestmedicaltechnology.net/heart/medical-breakthrough-for-heart-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Method for Diabetes Detection</title>
		<link>http://latestmedicaltechnology.net/diagnostics/new-method-for-diabetes-detection/</link>
		<comments>http://latestmedicaltechnology.net/diagnostics/new-method-for-diabetes-detection/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:08:05 +0000</pubDate>
		<dc:creator>zahflo</dc:creator>
				<category><![CDATA[Diagnostics]]></category>

		<guid isPermaLink="false">http://latestmedicaltechnology.net/diagnostics/new-method-for-diabetes-detection/</guid>
		<description><![CDATA[A new method to detect diabetes, even before symptoms occur, is being developed by a team of endocrinologists, engineers and microbiologists. A device projects light to the skin which measures levels of blood sugar, or the presence of advanced glycation endproducts. This device is called The Scout. Different wavelengths is flashed to the skin to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foodreference.com"><img src='http://latestmedicaltechnology.net/wp-content/uploads/2008/03/food.thumbnail.jpg' alt='food.jpg' /></a></p>
<p>A new method to detect diabetes, even before symptoms occur, is being developed by a team of endocrinologists, engineers and microbiologists. A device projects light to the skin which measures levels of blood sugar, or the presence of advanced glycation endproducts. This device is called The Scout. Different wavelengths is flashed to the skin to determine diabetes risk. This will help patients go on a preventive health maintenance program. With this method, diabetes can actually be prevented. It is already being tested in several US hospitals. The new method is expected to cost about the same as existing diabetes testing methods.</p>
<p>(<a href="http://www.sciencedaily.com/videos/2007/1104-detecting_diabetes_with_light.htm">source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://latestmedicaltechnology.net/diagnostics/new-method-for-diabetes-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast, Painless Vaccines</title>
		<link>http://latestmedicaltechnology.net/vaccines/fast-painless-vaccine/</link>
		<comments>http://latestmedicaltechnology.net/vaccines/fast-painless-vaccine/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 11:27:42 +0000</pubDate>
		<dc:creator>zahflo</dc:creator>
				<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://latestmedicaltechnology.net/uncategorized/fast-painless-vaccine/</guid>
		<description><![CDATA[A painless flu vaccination technique was being developed by spraying viral genes directly through the skin. The vaccines are DNA-based. A few genes from the DNA of the flu virus are used to make a vaccine  the process of which is faster and safer. The vaccine is shot at the skin using a needle-free [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.irishhealth.com"><img src='http://latestmedicaltechnology.net/wp-content/uploads/2008/01/free.thumbnail.jpg' alt='free.jpg' /></a><br />
A painless flu vaccination technique was being developed by spraying viral genes directly through the skin. The vaccines are DNA-based. A few genes from the DNA of the flu virus are used to make a vaccine  the process of which is faster and safer. The vaccine is shot at the skin using a needle-free device. The DNA that gets in contact with the skin cells produces the strong immune response.</p>
<p>This technique is envisioned to replace the traditional methods of developing flu vaccines wherein chicken eggs are used. The old method takes too long. With the new method, an outbreak may be prevented if suitable vaccines are developed at a shorter time, and are administered to patients before its too late.</p>
<p>(<a href="http://www.sciencedaily.com/videos/2006/0204-faster_flu_vaccine.htm">reference</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://latestmedicaltechnology.net/vaccines/fast-painless-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Catalyst Worth More Than Gold</title>
		<link>http://latestmedicaltechnology.net/news-and-updates/a-catalyst-worth-more-than-gold/</link>
		<comments>http://latestmedicaltechnology.net/news-and-updates/a-catalyst-worth-more-than-gold/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 11:05:46 +0000</pubDate>
		<dc:creator>zahflo</dc:creator>
				<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://latestmedicaltechnology.net/news-and-updates/a-catalyst-worth-more-than-gold/</guid>
		<description><![CDATA[A new strategy in designing and manufacturing novel pharmaceutical compounds is being developed in the University of Buffalo. A rhodium-based catalyst of 1 gram can produce 10,000 grams of a pharmaceutical product. This catalyst  rhodium metal  is ten times more expensive than gold. It is available only through chemical supply companies. This new [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://latestmedicaltechnology.net/wp-content/uploads/2008/01/cat.thumbnail.jpg' alt='cat.jpg' /></p>
<p>A new strategy in designing and manufacturing novel pharmaceutical compounds is being developed in the University of Buffalo. A rhodium-based catalyst of 1 gram can produce 10,000 grams of a pharmaceutical product. This catalyst  rhodium metal  is ten times more expensive than gold. It is available only through chemical supply companies. </p>
<p>This new synthesis strategy generated compounds that react to diseases such as cancer, and inflammatory and microbial diseases. </p>
<p>The new method allows a molecule to be transformed from a simple structure to a more complex drug-like material. The resulting compounds are mirror-images, but are closely studied as opposite mirror-images have different biological effects which may be harmful. </p>
<p>Read the <a href="http://www.sciencedaily.com/releases/2008/01/080123161246.htm">full article </a>on this new technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestmedicaltechnology.net/news-and-updates/a-catalyst-worth-more-than-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain cooler for heart attack victims?</title>
		<link>http://latestmedicaltechnology.net/news-and-updates/brain-cooler-for-heart-attack-victims/</link>
		<comments>http://latestmedicaltechnology.net/news-and-updates/brain-cooler-for-heart-attack-victims/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:46:53 +0000</pubDate>
		<dc:creator>Lightning</dc:creator>
				<category><![CDATA[Management and Treatment]]></category>
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://latestmedicaltechnology.net/news-and-updates/brain-cooler-for-heart-attack-victims/</guid>
		<description><![CDATA[A portable &#8216;brain cooler&#8217; could help save the lives of many cardiac patients for whom current treatment is ineffective. Thousands of people suffer heart attacks each year, but only 5 to 10 per cent of people are successfully resuscitated. A defibrillator machine, which delivers electric shocks, is usually used to get the heart to restart. [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://latestmedicaltechnology.net/wp-content/uploads/2007/12/icicles.thumbnail.jpg' alt='icicles.jpg' /><br />
A portable &#8216;brain cooler&#8217; could help save the lives of many cardiac patients for whom current treatment is ineffective.</p>
<p>Thousands of people suffer heart attacks each year, but only 5 to 10 per cent of people are successfully resuscitated. A defibrillator machine, which delivers electric shocks, is usually used to get the heart to restart.</p>
<p>Brain cooling is being heralded as the technology with the greatest potential to improve survival rates.</p>
<p>Two studies in 2002, published in the New England Journal Of Medicine, established the importance of body cooling after cardiac arrest. Researchers found patients whose bodies were cooled had improved survival rates and that their brains functioned better in the months following the arrest. </p>
<p>A new portable cooling device, called the<strong> BeneChill,</strong> can be used conveniently and easily, even without medical training. </p>
<p>The device was invented by Dr Denise Barbut, a UK-trained neurologist now living in New York. She took advantage of the unique anatomy of the nose, which contains many blood vessels designed to warm the air you breathe in.</p>
<p>The device uses perfluorochemicals (PFCs) chemicals already widely used in eye surgery and for liquid ventilation of the lungs that are stored in small canisters and delivered to the nose in a fine mist through a nasal tube inserted into each nostril.</p>
<p>Once PFCs hit the back of the nose, they evaporate and remove heat from the nose. The resulting temperature drop transfers directly to the brain, which lies adjacent to the nasal cavity. BeneChill can achieve a two degree drop in one hour up to six times faster than many other available methods.</p>
<p>(<a href="http://dialog.newsedge.com/portal.asp?site=2006120112282907013819&#038;searchfolderid=pg2006120112305702055933&#038;block=portaldefault&#038;related=off&#038;action=sitetopics&#038;portlet=ep&#038;searchID=612&#038;datetime=%5Bday%3D11%2F22%2F2007%5D&#038;hdlaction=story&#038;storyid=[storyid=e1121731.0ie]&#038;epname=CRDIODEV&#038;">Source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://latestmedicaltechnology.net/news-and-updates/brain-cooler-for-heart-attack-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less-invasive lung cancer removal</title>
		<link>http://latestmedicaltechnology.net/management-and-treatment/less-invasive-lung-cancer-removal/</link>
		<comments>http://latestmedicaltechnology.net/management-and-treatment/less-invasive-lung-cancer-removal/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:13:06 +0000</pubDate>
		<dc:creator>zahflo</dc:creator>
				<category><![CDATA[Management and Treatment]]></category>

		<guid isPermaLink="false">http://latestmedicaltechnology.net/management-and-treatment/less-invasive-lung-cancer-removal/</guid>
		<description><![CDATA[Lung cancer removal requires a patient to stay in the hospital for a week to recover. The traditional method used is open thoractomy incision where muscles are split and the ribs are spread to reach the lungs. Recently, a less invasive method has been developed and is being practiced to remove the cancerous cells. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.voyle.net"><img src='http://latestmedicaltechnology.net/wp-content/uploads/2008/03/lung.thumbnail.jpg' alt='lung.jpg' /></a>Lung cancer removal requires a patient to stay in the hospital for a week to recover. The traditional method used is open thoractomy incision where muscles are split and the ribs are spread to reach the lungs. Recently, a less invasive method has been developed and is being practiced to remove the cancerous cells. The procedure is called thorascopic lobectomy where only three small incisions are made and special instruments are inserted in the body to reach the lungs. A camera guides the doctors to the tumor, using a bag to remove the latter. Spreading of cancer cells is prevented. This procedure is done on patients with Stage one or Stage two lung cancer that has not yet spread.</p>
<p>(<a href="http://www.sciencedaily.com/videos/2005/1002-surviving_lung_cancer.htm">source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://latestmedicaltechnology.net/management-and-treatment/less-invasive-lung-cancer-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avandia May Raise Osteoporosis Risk</title>
		<link>http://latestmedicaltechnology.net/information/avandia-may-raise-osteoporosis-risk/</link>
		<comments>http://latestmedicaltechnology.net/information/avandia-may-raise-osteoporosis-risk/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 10:48:35 +0000</pubDate>
		<dc:creator>Lightning</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News and Updates]]></category>

		<guid isPermaLink="false">http://latestmedicaltechnology.net/uncategorized/avandia-may-raise-osteoporosis-risk/</guid>
		<description><![CDATA[The popular diabetes drug marketed as Avandia may increase bone thinning, a discovery that could help explain why diabetics can have an increased risk of fractures. New research raises the possibility that long-term treatment with rosiglitazone, as Avandia is also called, could lead to osteoporosis. The diabetes drug is used to improved response to insulin. [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://latestmedicaltechnology.net/wp-content/uploads/2007/12/skeleton.thumbnail.jpg' alt='skeleton.jpg' /><br />
The popular diabetes drug marketed as <strong>Avandia</strong> may increase bone thinning, a discovery that could help explain why diabetics can have an increased risk of fractures.</p>
<p>New research raises the possibility that long-term treatment with rosiglitazone, as Avandia is also called, could lead to osteoporosis. The diabetes drug is used to improved response to insulin.</p>
<p>Researchers found that in mice, the drug increased the activity of the cells that degrade bones, according to a report in this week&#8217;s online issue of Nature Medicine.</p>
<p>The finding &#8220;has led to a better understanding of the challenges associated with long-term treatment of patients with Type II diabetes,&#8221; said Ronald M. Evans of the Salk Institute for Biological Studies in La Jolla, Calif., lead author of the report.</p>
<p>&#8220;The long-term use of rosiglitazone should be cautious in patients with higher risk of fractures such as older women,&#8221; he added. Using it in combination with anti-osteoporosis drugs could be beneficial, he said.</p>
<p>(<a href="http://dialog.newsedge.com/portal.asp?site=2006120112282907013819&#038;searchfolderid=ug20061218181921212213402&#038;block=portaldefault&#038;related=off&#038;action=sitetopics&#038;portlet=eu&#038;searchID=zhap&#038;datetime=%5Bt%2Dminus%3D7%5D&#038;hdlaction=story&#038;storyid=[storyid=eu_20071203140.6.24_bbd1001a46016f1c]&#038;rtcrdata=on&#038;">Source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://latestmedicaltechnology.net/information/avandia-may-raise-osteoporosis-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Resistance</title>
		<link>http://latestmedicaltechnology.net/developmental-stage/cancer-resistance/</link>
		<comments>http://latestmedicaltechnology.net/developmental-stage/cancer-resistance/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 11:43:16 +0000</pubDate>
		<dc:creator>Lightning</dc:creator>
				<category><![CDATA[Developmental stage]]></category>

		<guid isPermaLink="false">http://latestmedicaltechnology.net/developmental-stage/cancer-resistance/</guid>
		<description><![CDATA[Researchers at the University of Kentucky has created a cancer-resistant mouse. They have found in the prostate a tumor-suppressor gene called Par-4. It kills only cancer cells, and spares normal cells from damage. They have discovered that mice with this gene do not develop tumors. There is a great potential in developing treatment for cancer [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://latestmedicaltechnology.net/wp-content/uploads/2008/01/mice1.thumbnail.jpg' alt='mice1.jpg' /></p>
<p>Researchers at the University of Kentucky  has created a cancer-resistant mouse. They have found in the prostate a tumor-suppressor gene called Par-4. It kills only cancer cells, and spares normal cells from damage. They have discovered that mice with this gene do not develop tumors. There is a great potential in developing treatment for cancer that do not have the side-effects experienced by patients undergoing chemotherapy and radiation therapy. </p>
<p>The mice under study have been bred and observed, and so far, the results showed that the gene did not harm the next generations of mice. It will still be a long way before this is developed and tested on humans, but it is the way forward. </p>
<p><a href="http://www.sciencedaily.com/releases/2007/11/071127080344.htm">(reference)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://latestmedicaltechnology.net/developmental-stage/cancer-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crestor Fails Heart-Failure Study</title>
		<link>http://latestmedicaltechnology.net/news-and-updates/crestor-fails-heart-failure-study/</link>
		<comments>http://latestmedicaltechnology.net/news-and-updates/crestor-fails-heart-failure-study/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:33:11 +0000</pubDate>
		<dc:creator>Lightning</dc:creator>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://latestmedicaltechnology.net/news-and-updates/crestor-fails-heart-failure-study/</guid>
		<description><![CDATA[The results of a recent study has shown that heart-failure patients who are given AstraZeneca&#8217;s Crestor and standard drugs are just as likely to have heart attacks and strokes or die of cardiovascular problems as those on standard therapy alone. AstraZeneca has hoped to establish Crestor as the first cholesterol-lowering statin to show clear benefits [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://latestmedicaltechnology.net/wp-content/uploads/2007/12/heart1.thumbnail.jpg' alt='heart1.jpg' /><br />
The results of a recent study has shown that heart-failure patients who are given AstraZeneca&#8217;s <strong>Crestor</strong> and standard drugs are just as likely to have heart attacks and strokes or die of cardiovascular problems as those on standard therapy alone.<br />
<strong><br />
AstraZeneca</strong> has hoped to establish Crestor as the first cholesterol-lowering statin to show clear benefits in treating elderly patients with the chronic heart condition. </p>
<p>Results of a 5,000-patient study showed Crestor was no better than a placebo, although it did cut levels of &#8220;bad&#8221; LDL cholesterol and C-reactive protein and reduced hospitalizations for cardiovascular causes. AstraZeneca said that the study had been &#8220;novel and challenging&#8221; and, though unsuccessful, had established Crestor&#8217;s safety in heart-failure patients.</p>
<p>(<a href="http://dialog.newsedge.com/portal.asp?site=2006120112282907013819&#038;searchfolderid=ug20061218181921212213402&#038;block=portaldefault&#038;related=off&#038;action=sitetopics&#038;portlet=eu&#038;searchID=zhap&#038;datetime=%5Bday%3D11%2F06%2F2007%5D&#038;hdlaction=story&#038;storyid=[storyid=eu_200711053600.17_f73800053e4845e1]&#038;rtcrdata=on&#038;">Source</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://latestmedicaltechnology.net/news-and-updates/crestor-fails-heart-failure-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain talk</title>
		<link>http://latestmedicaltechnology.net/information/brain-talk/</link>
		<comments>http://latestmedicaltechnology.net/information/brain-talk/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 18:18:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://latestmedicaltechnology.net/?p=103</guid>
		<description><![CDATA[There is a latest technology out in the market today which allows the human brain to make a direct contact with a computer. This will really help those who are obsessive multi-taskers as they would no longer have to be in direct contact with a computer to avail of its services. This could also help [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:PkiyfXuSo4dVIM:http://www.simpsonstrivia.com.ar/simpsons-photos/wallpapers/homer-simpson-wallpaper-brain-1024.jpg" alt="" /><br />
There is a latest technology out in the market today which allows the human brain to make a direct contact with a computer. This will really help those who are obsessive multi-taskers as they would no longer have to be in direct contact with a computer to avail of its services. This could also help patients who are in a coma as the computers can direct interaction when there is one from the sleeping brain. With the digital automatic consciousness, patients can now stop relying on people to interact with slumbering patients and also, unlike people, computers don’t lose hope as they are programmed to do their job which is to awaken brain power in the patient. It becomes necessary to hope for this kind of computer to proliferate if only to help the medical community cope with almost hopeless cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://latestmedicaltechnology.net/information/brain-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

